Dan Kesa
Daniel Kesa
Born: November 23, 1971
Vancouver, BC Canada
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1990-2000
Major league statistics
Dan Kesa scored 270 goals and recorded 291 assists in his 609-game career with the Prince Albert Raiders, Hamilton Canucks, Syracuse Crunch, Detroit Vipers, Springfield Falcons, Michigan K-Wings and Manitoba Moose. He began playing during the 1990 season and last took the ice during the 2000 campaign.
![]() Prince Albert Raiders |
![]() Hamilton Canucks |
![]() Syracuse Crunch |
![]() Springfield Falcons |
![]() Michigan K-Wings |
![]() Detroit Vipers |
![]() Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Prince Albert Raiders | 69 | 30 | 23 | 53 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Prince Albert Raiders | 62 | 46 | 51 | 97 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Hamilton Canucks | 62 | 16 | 24 | 40 | 76 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 110 | 14.5 |
1993-94 | AHL | Hamilton Canucks | 53 | 37 | 33 | 70 | 33 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 167 | 22.2 |
1994-95 | AHL | Syracuse Crunch | 70 | 34 | 44 | 78 | 81 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 192 | 17.7 |
1995-96 | IHL | Detroit Vipers | 27 | 9 | 6 | 15 | 22 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 64 | 14.1 |
1995-96 | AHL | Springfield Falcons | 22 | 10 | 5 | 15 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 46 | 21.7 |
1995-96 | IHL | Michigan K-Wings | 15 | 4 | 11 | 15 | 33 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 14.3 |
1996-97 | IHL | Detroit Vipers | 60 | 22 | 21 | 43 | 19 | 5 | 8 | 0 | 2 | 0 | 7 | 0 | 135 | 16.3 |
1997-98 | IHL | Detroit Vipers | 76 | 40 | 37 | 77 | 40 | 18 | 16 | 0 | 1 | 0 | 6 | 0 | 222 | 18.0 |
1998-99 | IHL | Detroit Vipers | 8 | 3 | 5 | 8 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
1999-00 | IHL | Manitoba Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Detroit Vipers | 5 | 3 | 0 | 3 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 16.7 |
2000-01 | IHL | Manitoba Moose | 79 | 16 | 31 | 47 | 48 | -10 | 3 | 0 | 0 | 0 | 1 | 0 | 102 | 15.7 |
Totals | 609 | 270 | 291 | 561 | 696 | 14 | 52 | 0 | 5 | 0 | 23 | 2 | 1122 | 24.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Prince Albert Raiders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Prince Albert Raiders | 10 | 9 | 10 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Hamilton Canucks | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 12 | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Detroit Vipers | 20 | 7 | 5 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Detroit Vipers | 20 | 13 | 5 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Manitoba Moose | 13 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 82 | 39 | 32 | 71 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |